1.2V UNBUFFERED
Especificaciones:..
Especificaciones:.
Series | .Ripjaws V | .
Memory Type | .DDR4 | .
Capacity | .32GB (16GBx2) | .
Multi-Channel Kit | .Dual Channel Kit | .
Tested Speed | .2400MHz | .
Tested Latency | .15-15-15-35-2N | .
Tested Voltage | .1.20v | .
Registered/Unbuffered | .Unbuffered | .
Error Checking | .Non-ECC | .
SPD Speed | .2133MHz | .
SPD Voltage | .1.20v | .
Fan lncluded | .No | .
Height | .42 mm / 1.65 inch | .
Warranty | .Limited Lifetime | .
Features | .Intel XMP 2.0 (Extreme Memory Profile) Ready | .
- N MODULOS MEMORIA: 2 X 16 GB
- PORTATIL/PC/SERVER: PC
- TECNOLOGIA DE MEMORIA: DDR4
- TIPO MEMORIA: DDR4
DDR4 32 GB(2X16KIT) 2400 RIPJAWS V G.SKILL (Espera 4 dias)
- Marca: G.skill
- Código: F4-2400C15D-32GVR
- Disponibilidad: No disponible
-
146.10€
- Sin IVA: 120.74€