| LCD Panel | .Display size | .21.5"" Diagonal | .|
| Brightness(Typical) | .250cd/m2 | .||
| Contrast(Typical) | .1000:1 | .||
| Pixel Pitch | .0.24825(H) x0.24825(V) | .||
| Resolution (H x V) | .1920 x1080 | .||
| Aspect Ratio | .16:9 | .||
| Response Time(Typical) | .7 ms (GTG) | .||
| View Angles LR,UD(CR>;10) | .H/V 178º/178º | .||
| Panel Surface | .Anti-glare | .||
| Display Colors | .16.7M colors | .||
| Protector information | .Material | .OGS | .|
| Hardness | .7H | .||
| Thickness | .0.7mm | .||
| Transmittance | .≥85% | .||
| PC Input Range | .Horizontal Freq. | .30 to 82KHz | .|
| Vertical Freq. | .55 to 76Hz | .||
| Max. display frequency. (Resolution H*V/Fv) | .1920 x1080 / 60hz | .||
| Interface | .Input 1 | .VGA x1 | .|
| Input 2 | .Display Port (V1.2a) x1 | .||
| Input 3 | .HDMI (V1.3) x1 (Compatible with HDMI 1.4) | .||
| Input 4 | .PC Audio line in | .||
| Earphone | .N/A | .||
| Speaker(Typical) | .2Wx2 | .||
| USB for touch | .yes | .||
| Power | .Consumption(Typical) | .TBD. Standby<=0.5W, Off<=0.5W | .|
| AC Power Range | .AC 100~240V, 50~60Hz | .||
| AC power switch | .NO | .||
| Power Mode. Indicator Light | .Power OnBlue (LED). Power SavingOrg(LED) | .||
| Operating. Condition | .Temperature | .0 ~ 40 | .|
| Humidity | .10% ~ 90%, Operating | .||
| Physical | .Dimension. (W*D*H) | .(W)490.3 x (H)299.4 x 47.8(D)mm | .|
| Packing Dimension. (W*D*H) | .TBD | .||
| Net Weight | .TBD | .||
| Gross Weight | .TBD | .||
| Tilt | .15º~ 70º | .||
| VESA Mounting | .100 x 100mm | .||
| . | On Screen Display | . .
| . |
| Color | .Cool,Normal,Warm,User Color | .||
| Preset Mode | .Standard,Game,Cinema,Scenery,Text | .||
| Accessory | .Power Cable(1.5m) | .Yes | .|
| VGA Cable(1.5m) | .Yes | .||
| Audio Cable(1.5m) | .Yes | .||
| DVI Cable | .NA | .||
| USB Cable(1.8m) | .Yes | .||
| HDMI-HDMI Cable | .NA | .||
| User Manual(E file) | .Yes, HSD format | .||
| Quick Start Guide(Paper) | .Yes, HSD format | .||
| Color Plan | .Arm / Base/Rear Cover/Bezel- Texture | .||
| Certification | .CE, CB, HDMI, EU Energy Label, Win 10 | .||
- ALTAVOCES: SI
- ALTAVOCES POTENCIA: 2 ALTAVOCES 2W
- COLOR DEL PRODUCTO: NEGRO
- CONECTORES: Audio In, HDMI, DP, VGA, USB
- HDMI: SI
- IMAGEN ENTRADA: VGA, HDMI , DISPLAYPORT
- PANEL TACTIL: TACTIL
- PANTALLA: 21,5
- PANTALLA/RESOLUCION: 1920x1080
- RELACIÓN DE ASPECTO: 16:9
- RESPUESTA: 7ms
- TASA DE REFRESCO: 60Hz
MONITOR 22" PORTABLE TACTIL DP HDMI VGA HANNSPREE
- Marca: Hannspree
- Código: HT225HPB
- Disponibilidad: 33
-
259.30€
- Sin IVA: 214.30€
También te puede interesar!
PRM-TPV TM-215 LED V2
Monitor TPV Premier TM-215 LED 21.5"/ TáctilMONITOR TÁCTIL 21"5 INCH CAPACITIVO, VGA Y HDMITM-215 LEDEspecificacionesColor negroTerminado Sin soportePanel táctil capacitivo multitáctilPantalla 21,5 pulgadas LCD LedRelación de aspecto 16:9Paso de punto 0,5 x 4825 × 0,24825 mmBrillo 250 cd/m²Resolución 1920 × 1080 / 60GHzColores 16.700.000Número de t..
339.70€ Sin IVA: 280.74€
MONITOR 22" PORTABLE TACTIL DP HDMI VGA HANNSPREE
MONITOR LED TACTIL HANNSPREE HT225HPB - 21,5"/54.61CM - 1920X1080 FULL HD - 16:9 - 250CD/M2 - 7MS. . . LCD Panel. Display size. 21.5"" Diagonal. . . Brightness(Typical). 250cd/m2 . . . Contrast(Typical). 1000:1. . . Pixel Pitch. 0.24825(H) x0.24825(V). . . Resolution (H x V). 1920 x1080. . . Aspect Ratio. 16:9. . . Response Time(Typical). 7 ms (GT..
259.30€ Sin IVA: 214.30€
PRM-PAN TPVR1012000W
Pantalla Secundaria Premier 10.1"/ Para Modelo KT-2000/ Compatible solo Windows Especificaciones 2nd screen 10"1 inch KT-2000 (Sólo válido para Windows)..
104.60€ Sin IVA: 86.45€
MONITOR TPV 17 TACTIL LED PREMIER TM-170 CAPACITIVA
Monitor TPV Premier TM-170 17"/ Táctil/ NegroMONITOR TÁCTIL 17" CAPACITIVO, CON STAND DE ALUMINIO Nuevo soporte de aluminio que le da estabilidad y robustez al monitor. Especificaciones Pantalla Pantalla: 17 pulgadas LCD LED Tipo de pantalla táctil: Capacitiva Resolución: 1280 x 1024 píxeles a 60 Hz Formato de pantalla: S..
206.10€ Sin IVA: 170.33€


. 


